CRSP CREDITS
The OHS profession is becoming more and more competitive. You will set yourself apart from others in your field with certification. It will make a remarkable impact on your career path. Below is a list of courses that are credits towards the CRSP designation:
| Course Name | CRSP Credits |
|---|---|
| Accident Investigation | 0.5 |
| Advanced Supervisor Training | 3.0 |
| Basic Machine Guarding | 0.5 |
| Basic Rigging Safety | 0.5 |
| Cultural Diversity | 0.5 |
| Effective Disability Management | 1.0 |
| ESL Safety Awareness | 1.0 |
| Fall Protection | 0.5 |
| First Aid Emergency Level | 0.5 |
| First Aid Standard Level | 1.0 |
| Forklift Train-The-Trainer | 1.5 |
| Forklift Operator | 0.5 |
| Hazard Assessment & Analysis | 0.5 |
| Leadership for Safety Excellence | 1.0 |
| Making-Your-Move Safe Use of Overhead Cranes | 0.5 |
| Overhead Crane Train-The-Trainer | 0.5 |
| Safety Auditor | 1.0 |
| Safety Auditor Refresher | 0.5 |
| Safety Awareness | 0.5 |
| Safety Basics | 1.0 |
| Scissor Lift Operator | 0.5 |
| Substance Abuse in the Workplace | 0.5 |
Add new attachment
Only authorized users are allowed to upload new attachments.




