| HOME | CONTACT | AUDITORS | CAREERS | SITEMAP |

Courses


ALL COURSES

PIR MANDATORY COURSES

MSO PROGRAM COURSES


COR COURSES

ON-SITE TRAINING

COURSE DESCRIPTION

MSO PROGRAM

COURSE PRICING

Privacy Policy




COURSE PRICING




Prices are subject to GST


Course (click on course for description) Members Rates         Amount + GST = Total *Associate Members Rates     Amount + GST = Total Non-Members Rates     Amount + GST = Total
Accident Investigation $85.00 + $4.25 = $89.25 $110.00 + $5.50 =$115.50 $175.00 + $8.75 = $183.75
Advanced Supervisor Training $800 + $40.00 = $840 Aprx. $800 + $40.00 = $840 Aprx. $800 + $40.00 = $840 Aprx.
Auditor Refresher $75.00 + $3.75 = $78.75 $125.00 + $6.25 = $131.25 $175.00 + $8.75 = $183.75
Back Injury Prevention $75.00 + $3.75 = $78.75 $75.00 + $3.75 = $78.75 $75.00 + $3.75 = $78.75
Basic Machine Guarding $75.00 + $3.75 = $78.75 $100.00 + $5.00 = $105.00 $125.00 + $6.25 = $131.25
Basic Rigging $180.00 + $9.00 = $189.00 $225.00 + $11.25 = $236.25 $325.00 + $16.25 = $341.25
Critical Incident Stress Management $285.00 + 14.25 = $299.25 $285.00 + 14.25 = $299.25 $285.00 + 14.25 = $299.25
Effective Disability Management $150.00+ $7.50 = $157.50 $185.00+$9.25 = $194.25 $300.00 + $15.00 = $315.00
Emergency First Aid $100.00 + $5.00 = $105.00 $120.00 + $6.00 = $126.00 $135.00 + $6.75 = $141.75
Emergency Response Planning $65.00 + $3.25 = $68.25 $95.00 + $4.75 = $99.75 $125.00 + $6.25 = $131.25
ESL Safety Awareness $75.00 + $3.75 = $78.75 $100.00 + $5.00 = $105.00 $175.00 + $8.75 = $183.75
Fall Protection Awareness $135.00 + $6.75= $141.75 $150.00+ $7.50 = $157.50 $185.00 + $9.25 = $194.25
Fire Extinguisher Training $75.00 + $3.75 = $78.75 $120.00 + $6.00 = $126.00 $135.00 + $6.75 = $141.75
Forklift Operator $135.00 + $6.75 = $141.75 $150.00 + $7.50 = $157.50 $160.00 + $8.00 = $168.00
Forklift Train The Trainer $750.00 + $37.50 = $787.50 $750.00 + $37.50 = $787.50 $750.00 + $37.50 = $787.50
Hazard Assessment & Analysis $85.00 + $4.25 = $89.25 $115.00 + $5.75 = $120.75 $135.00 + $6.75 = $141.75
Health & Safety Committee Guidelines $75.00 +$3.75 = $78.75 $85.00 + $4.25= $89.25 $125.00 + $6.25 = $131.25
Leadership for Safety Excellence $135.00 + $6.75 = $141.25 $160.00 +$8.00 = $168.00 $300.00 + $15.00 = $315.00
Lock Out / Tag Out $75.00 + $3.75 = $78.75 $85.00 + $4.25 = $89.25 $125.00 + $6.25 = $131.25
Overhead Crane and Rigging Course $225.00 + $11.25 = $236.25 $285.00 + $14.25 = $299.25 $375.00 + $18.75 = $393.75
Respiratory Protective Equipment $65.00 + $3.25 = $68.25 $85.00 + $4.25 = $89.25 $125.00 + $6.25 = $131.25
Responding to OH&S Investigations $285.00 + $14.25 = $299.25 $285.00 + $14.25 = $299.25 $285.00 + $14.25 = $299.25
Safety Auditor $175.00 + $8.75 = $183.75 $250.00 + $12.50 = $262.50 $300.00 + $15.00 = $315.00
Safety Awareness $85.00 + $4.25 = $89.25 $100.00 + $5.00 = $105.00 $175.00 + $8.75 = $183.75
Safety Basics $145.00 +$7.25 = $152.25 $165.00 + $8.25 = $173.25 $300.00 + $15.00 = $315.00
Scissor Lift (Rocky View Only) $120.00 + $6.00 = $126.00 $120.00 + $6.00 = $126.00 $120.00 + $6.00 = $126.00
Standard First Aid $125.00 + $6.25 = $131.25 $160.00 + $8.00 = $168.00 $250.00 + $12.50 = $262.50
Standard First Aid Re-certification $95.00 + $4.75 = $99.75 $110.00 + $5.50 = $115.50 $135.00 + $6.75 = $141.75
Substance Abuse in the Workplace $140.00 + $7.00 = $147.00 $180.00 + $9.00 = $189.00 $200.00 + $10.00 = $210.00
Transportation of Dangerous Goods Online $21.00 + $1.05 = $22.05 $21.00 + $1.05 = $22.05 $21.00 + $1.05 = $22.05
Violence & Harassment in the Workplace $65.00 + $3.25 = $68.25 $75.00 + $3.75 = $78.75 $125.00 + $6.25 = $131.25
Violence in the Workplace Online $12.00 + $0.60 = $12.60 $12.00 + $0.60 = $12.60 $12.00 + $0.60 = $12.60
WHMIS $25.00 + $1.25 = $26.25 $50.00 + $2.50 = $52.50 $75.00 + $3.75 = $78.75
WHMIS Online $21.00 + $1.25= $22.05 $25.00 + $1.25 = $26.25 $25.00 + $1.25 = $26.25
Other Services/Products Members Rates        Amount + GST = Total *Associate Members Rates    Amount + GST = Total Non-Members Rates    Amount + GST = Total
Luncheon $25.00 GST included $25.00 GST included $25.00 GST included
Rent-A-Safety Auditor (Per Day) $375.00 + $18.75 = $393.75 $375.00 + $18.75 = $393.75 $375.00 + $18.75 = $393.75
Crane DVD/VHS $30.00 + $1.50 = $31.50 $35.00 + $1.75 = $36.75 $35.00 + $1.75 = $36.75
Forklift Booklets B&W $17.00 + $0.85 = $17.85 Color $29.00 + $1.45 = $30.45
Overhead Crane Learner Book MYM $15.00 + $0.75 = $15.75 $17.00 + $0.85 = $17.85 $17.00 + $0.85 = $17.85
Overhead Crane Leader Book $15.00 + $0.75 = $15.75 $17.00 + $0.85 = $17.85 $17.00 + $0.85 = $17.85
Website Job Postings Free $100.00 + $5.00 = $105.00 $100.00 + $5.00 = $105.00

For other courses not offered by the MHSA and other course date please visit the Alberta Construction Safety Associations website www.acsa-safety.org

*Associate Members are companies that are a member of another association such as Alberta Construction Safety Association.

Add new attachment

Only authorized users are allowed to upload new attachments.
USERNAME
PASSWORD
Forgot Password

Reminder - 2012 - "Auditor Refresher" is mandatory for all MHSA Auditors.