Lethbridge March 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 |
ERP
5
|
SB
6
|
SB
7
|
AR
8
|
SAW
9
|
10 |
| 11 | 12 |
LOTO
13
|
LSE
14
|
LSE
15
|
16 | 17 |
| 18 |
SA
19
|
SA
20
| 23 |
HAA
22
|
ERP
23
|
24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| DATE | COURSE CODE | COURSE NAME | TIME |
| March 5 | ERP | Emergency Response Planning | 12:30pm - 4:30pm |
| March 6 | SB | Safety Basics - Day 1 | 8:00am - 4:30pm |
| March 7 | SB | Safety Basics - Day 2 | 8:00am - 4:30pm |
| March 8 | AR | Auditor Refresher | 8:00am - 4:30pm |
| March 9 | SAW | Safety Awareness | 8:00am - 4:30pm |
| March 13 | LOTO | Lockout / Tag Out | 8:00am - 12:00pm |
| March 14 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| March 15 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
| March 19 | SA | Safety Auditor - Day 1 | 8:00am - 4:30pm |
| March 20 | SA | Safety Auditor - Day 2 | 8:00am - 4:30pm |
| March 22 | HAA | Hazard Assessment & Analysis | 8:00am - 4:30pm |
| March 23 | ERP | Emergency Response Planning | 8:00am - 12:00pm |
Add new attachment
Only authorized users are allowed to upload new attachments.




