Lethbridge May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
SA
1
|
SAW
2
|
3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 |
LSE
14
|
LSE
15
|
AI
16
|
HAA
17
|
VHW
18
|
19 |
| 20 |
Victoria Day
21
|
LOTO
22
|
BMG
23
|
AR
24
|
HSCG 
25
|
26 |
| 27 | 28 |
SAW
29
|
SA
30
|
SA
31
|
| DATE | COURSE CODE | COURSE NAME | TIME |
| May 1 | SA | Safety Auditor - Day 2 | 8:00am - 4:30pm |
| May 2 | SAW | Safety Awareness | 8:00am - 4:30pm |
| May 14 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| May 15 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
| May 16 | AI | Accident Investigation | 8:00am - 4:30pm |
| May 17 | HAA | Hazard Assessment & Analysis | 8:00am - 4:30pm |
| May 18 | VHW | Violence & Harassment in the Workplace | 8:00am - 12:00pm |
| May 21 | Victoria Day | ||
| May 22 | LOTO | Lockout / Tag Out | 12:30pm - 4:30pm |
| May 23 | BMG | Basic Machine Guarding | 8:00am - 4:30pm |
| May 24 | AR | Auditor Refresher | 8:00am - 4:30pm |
| May 25 | HSCG | Health & Safety Committee Guidelines | 8:00am - 12:00pm |
| May 29 | SAW | Safety Awareness | 8:00am - 4:30pm |
| May 30 | SA | Safety Auditor - Day 1 | 8:00am - 4:30pm |
| May 31 | SA | Safety Auditor - Day 2 | 8:00am - 4:30pm |
Add new attachment
Only authorized users are allowed to upload new attachments.




