Edmonton March 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 |
FO
2
|
3 | ||||
| 4 |
SFAR
5
|
SFA /
SB
6
|
AR/
SB
7
|
AI /
FO
8
|
HAA
9
|
10 |
| 11 |
LSE /
SA
12
|
LSE /
SA
Luncheon
13
|
ERP
14
|
HSCG /
SAW
15
|
RPE /
MYM
16
|
17 |
| 18 |
SB/
FTT/
AI
19
|
SB/
FTT/
AR
20
|
BMG/
FTT
21
|
HAA/
ERP/
SAW
22
|
SUB
23
|
SFAR
24
|
|
SFA
25
|
BRS /
SAW
26
|
OHC /
LSE
27
|
BRS/
LSE
28
|
VHW/
AR/
MYM
29
|
DA /
FPA
30
|
31 |
*Luncheon – March 13th – Edmonton - 11:30 – 2:00 - MHSA Members only.
    Cost = $25 (includes GST)
| DATE | COURSE CODE | COURSE NAME | TIME |
| March 2 | FO | Forklift Operator | 8:00am - 4:30pm |
| March 5 | SFAR | Standard First Aid Recert. Emergency - Day 1 | 8:00am - 4:30pm |
| March 6 | SFA | Standard First Aid - Day 2 | 8:00am - 4:30pm |
| March 6 | SB | Safety Basics - Day 1 | 8:00am - 4:30pm |
| March 7 | AR | Auditor Refresher | 8:00am - 4:30pm |
| March 7 | SB | Safety Basics - Day 2 | 8:00am - 4:30pm |
| March 8 | AI | Accident Investigation | 8:00am - 4:30pm |
| March 8 | FO | Forklift Operator | 8:00am - 4:30pm |
| March 9 | HAA | Hazard Assessment & Analysis | 8:00am - 4:30pm |
| March 12 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| March 12 | SA | Safety Auditor - Day 1 | 8:00am - 4:30pm |
| March 13 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
| March 13 | SA | Safety Auditor - Day 2 | 8:00am - 4:30pm |
| March 14 | ERP | Emergency Response Planning | 8:00am - 4:30pm |
| March 15 | HSCG | Health & Safety Committee Guidelines | 8:00am - 12:00pm |
| March 15 | SAW | Safety Awareness | 8:00am - 4:30pm |
| March 16 | RPE | Respiratory Protective Equipment | 8:00am - 12:00pm |
| March 16 | MYM | Making-Your-Move Safe Use of Overhead Cranes | 8:00am - 4:30pm |
| March 19 | SB | Safety Basics - Day 1 | 8:00am - 4:30pm |
| March 19 | FTT | Forklift Train-the-Trainer | 8:00am - 4:30pm |
| March 19 | AI | Accident Investigation | 8:00am - 4:30pm |
| March 20 | SB | Safety Basics - Day 2 | 8:00am - 4:30pm |
| March 20 | FTT | Forklift Train-the-Trainer | 8:00am - 4:30pm |
| March 20 | AR | Auditor Refresher | 8:00am - 4:30pm |
| March 21 | BMG | Basic Machine Guarding | 8:00am - 4:30pm |
| March 21 | FTT | Forklift Train-the-Trainer | 8:00am - 4:30pm |
| March 22 | HAA | Hazard Assessment & Analysis | 8:00am - 4:30pm |
| March 22 | ERP | Emergency Response Planning | 8:00am - 4:30pm |
| March 22 | SAW | Safety Awareness | 8:00am - 4:30pm |
| March 23 | SUB | Substance Abuse in the Workplace | 8:00am - 4:30pm |
| March 24 | SFAR | Standard First Aid Recert. Emergency - Day 1 | 8:00am - 4:30pm |
| March 25 | SFA | Standard First Aid - Day 2 | 8:00am - 4:30pm |
| March 26 | BRS | Basic Rigging Safety | 8:00am - 4:30pm |
| March 26 | SAW | Safety Awareness | 8:00am - 4:30pm |
| March 27 | OHC | Overhead Crane Safety Train-The-Trainer (Basic Rigging is required) | 8:00am - 4:30pm |
| March 27 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| March 28 | BRS | Basic Rigging Safety | 8:00am - 4:30pm |
| March 28 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
| March 29 | MYM | Making-Your-Move Safe Use of Overhead Cranes | 8:00am - 4:30pm |
| March 29 | VHW | Violence & Harassment in the Workplace | 8:00am - 12:00pm |
| March 29 | AR | Auditor Refresher | 8:00am - 4:30pm |
| March 30 | DA | Driver Attitude | 8:00am - 4:30pm |
| March 30 | FPA | Fall Protection Awareness | 8:00am - 4:30pm |
*Luncheon – March 13th – Edmonton - 11:30 – 2:00 - MHSA Members only.
    Cost = $25 (includes GST)
Add new attachment
Only authorized users are allowed to upload new attachments.




