Red Deer February 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 |
HSCG
6
|
SAW
7
|
SB
8
|
SB
9
|
ERP
10
|
11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 |
Family Day
20
|
LSE
21
|
LSE
22
|
HAA
23
|
AR
24
|
25 |
| 26 | 27 | 28 |
SA
29
|
| DATE | COURSE CODE | COURSE NAME | TIME |
| February 6 | HSCG | Health & Safety Committee Guidelines | 12:30pm - 4:30pm |
| February 7 | SAW | Safety Awareness | 8:00am - 4:30pm |
| February 8 | SB | Safety Basics - Day 1 | 8:00am - 4:30pm |
| February 9 | SB | Safety Basics - Day 2 | 8:00am - 4:30pm |
| February 10 | ERP | Emergency Response Planning | 8:00am - 12:00pm |
| February 20 | Family Day | ||
| February 21 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| February 22 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
| February 23 | HAA | Hazard Assessment & Analysis | 8:00am - 4:30pm |
| February 24 | AR | Auditor Refresher | Cancel |
| February 29 | SA | Safety Auditor - Day 1 | 8:00am - 4:30pm |
Add new attachment
Only authorized users are allowed to upload new attachments.




