Red Deer January 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 |
VHW
9
|
SB
10
|
SB
11
|
SAW
12
|
LOTO
13
|
14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 |
AI
23
|
LSE
24
|
LSE
25
|
HAA
26
|
27 | 28 |
| 29 | 30 | 31 |
| DATE | COURSE CODE | COURSE NAME | TIME |
| January 9 | VHW | Violence & Harassment in the Workplace | 12:30pm - 4:30pm |
| January 10 | SB | Safety Basics - Day 1 | 8:00am - 4:30pm |
| January 11 | SB | Safety Basics - Day 2 | 8:00am - 4:30pm |
| January 12 | SAW | Safety Awareness | 8:00am - 4:30pm |
| January 13 | LOTO | Lockout / Tag Out | 8:00am - 12:00pm |
| January 23 | AI | Accident Investigation | 8:00am - 4:30pm |
| January 24 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| January 25 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
| January 26 | HAA | Hazard Assessment & Analysis | 8:00am - 4:30pm |
Add new attachment
Only authorized users are allowed to upload new attachments.




