Rocky View January 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 |
FO / 
BRS
9
|
SB /
OHC
10
|
SB /
LSE /
MYM
11
|
SAW /
LSE
12
|
RPE
13
|
14 |
| 15 | 16 | 17 |
AI / 
SFA
18
|
SFA /
HAA
19
|
LOTO
20
|
21 |
| 22 |
BMG / 
HSCG
23
|
24 | 25 |
FO
26
|
VHW / 
FPA
27
|
28 |
| 29 |
LSE
30
|
LSE
31
|
| DATE | COURSE CODE | COURSE NAME | TIME |
| January 9 | FO | Forklift Operator | 8:00am - 4:30pm |
| January 9 | BRS | Basic Rigging | 8:00am - 4:30pm |
| January 10 | SB | Safety Basics - Day 1 | 8:00am - 4:30pm |
| January 10 | OHC | Overhead Crane Train-the-Trainer | 8:00am - 4:30pm |
| January 11 | SB | Safety Basics - Day 2 | 8:00am - 4:30pm |
| January 11 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| January 11 | MYM | Making-Your-Move The Safe Use of Overhead Cranes | 8:00am - 4:30pm |
| January 12 | SAW | Safety Awareness | 8:00am - 4:30pm |
| January 12 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
| January 13 | RPE | Respiratory Protective Equipment | 8:00am - 12:00pm |
| January 17 | HAA | Hazard Assessment & Analysis | 8:00am - 4:30pm |
| January 18 | AI | Accident Investigation | 8:00am - 4:30pm |
| January 18 | SFA | Standard First Aid - Day 1 | 8:00am - 4:30pm |
| January 19 | SFA | Standard First Aid - Day 2 | 8:00am - 4:30pm |
| January 20 | LOTO | Lockout / Tag Out | 8:00am - 12:00pm |
| January 23 | BMG | Basic Machine Guarding | 8:00am - 4:30pm |
| January 23 | HSCG | Health & Safety Committee Guidelines | 12:30pm - 4:30pm |
| January 26 | FO | Forklift Operator | 8:00am - 4:30pm |
| January 27 | VHW | Violence & Harassment in the Workplace | 12:30pm - 4:30pm |
| January 27 | FPA | Fall Protection Awareness | 8:00am - 4:30pm |
| January 30 | LSE | Leadership for Safety Excellence - Day 1 | 8:00am - 4:30pm |
| January 31 | LSE | Leadership for Safety Excellence - Day 2 | 8:00am - 4:30pm |
Add new attachment
Only authorized users are allowed to upload new attachments.




